Included as standard: All Black Interior.
| Spec | Rear-Wheel Drive | Premium Rear-Wheel Drive | Premium All-Wheel Drive | Performance All-Wheel Drive |
|---|---|---|---|---|
| Price | $36,990 | $42,490 | $47,490 | $54,990 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Dual Motor All-Wheel Drive | Dual Motor All-Wheel Drive |
| Range (EPA est.) | 321 mi | 363 mi | 346 mi | 316 mi |
| 0–60 mph | 5.8 sec | 4.9 sec | 3.8 sec | 2.9 sec |
| Top speed | 125 mph | 125 mph | 125 mph | 163 mph |
| Seating | 5 | 5 | 5 | 5 |
| Cargo | 24 cu ft | 24 cu ft |
| 24 cu ft |
| 23 cu ft |